Code / experiments/micro/expH_ssd_feasibility/full_run.log
experiments/micro/expH_ssd_feasibility/full_run.log
84 lines
creating 8.0 GiB test file (once)…
random 4 KiB nocache=1 t=1: 66.9 MB/s
random 4 KiB nocache=1 t=4: 254.2 MB/s
random 4 KiB nocache=1 t=8: 479.9 MB/s
random 16 KiB nocache=1 t=1: 271.5 MB/s
random 16 KiB nocache=1 t=4: 1020.1 MB/s
random 16 KiB nocache=1 t=8: 1914.0 MB/s
random 64 KiB nocache=1 t=1: 769.5 MB/s
random 64 KiB nocache=1 t=4: 2917.4 MB/s
random 64 KiB nocache=1 t=8: 5137.6 MB/s
random 256 KiB nocache=1 t=1: 2302.5 MB/s
random 256 KiB nocache=1 t=4: 8134.0 MB/s
random 256 KiB nocache=1 t=8: 11590.5 MB/s
random 1024 KiB nocache=1 t=1: 4555.8 MB/s
random 1024 KiB nocache=1 t=4: 13627.6 MB/s
random 1024 KiB nocache=1 t=8: 13788.8 MB/s
random 4096 KiB nocache=1 t=1: 12402.6 MB/s
random 4096 KiB nocache=1 t=4: 48302.3 MB/s
random 4096 KiB nocache=1 t=8: 54669.7 MB/s
sequential 4 KiB nocache=1 t=1: 533.2 MB/s
sequential 4 KiB nocache=1 t=4: 808.9 MB/s
sequential 4 KiB nocache=1 t=8: 1278.1 MB/s
sequential 16 KiB nocache=1 t=1: 1683.5 MB/s
sequential 16 KiB nocache=1 t=4: 3235.6 MB/s
sequential 16 KiB nocache=1 t=8: 4610.0 MB/s
sequential 64 KiB nocache=1 t=1: 2297.1 MB/s
sequential 64 KiB nocache=1 t=4: 8909.2 MB/s
sequential 64 KiB nocache=1 t=8: 14453.3 MB/s
sequential 256 KiB nocache=1 t=1: 6645.8 MB/s
sequential 256 KiB nocache=1 t=4: 24105.9 MB/s
sequential 256 KiB nocache=1 t=8: 27404.6 MB/s
sequential 1024 KiB nocache=1 t=1: 12139.1 MB/s
sequential 1024 KiB nocache=1 t=4: 17844.4 MB/s
sequential 1024 KiB nocache=1 t=8: 34075.1 MB/s
sequential 4096 KiB nocache=1 t=1: 14030.8 MB/s
sequential 4096 KiB nocache=1 t=4: 46677.5 MB/s
sequential 4096 KiB nocache=1 t=8: 52861.6 MB/s
random 4 KiB nocache=0 t=1: 4833.8 MB/s
random 4 KiB nocache=0 t=4: 1297.7 MB/s
random 4 KiB nocache=0 t=8: 838.6 MB/s
random 16 KiB nocache=0 t=1: 13794.4 MB/s
random 16 KiB nocache=0 t=4: 6611.9 MB/s
random 16 KiB nocache=0 t=8: 3239.0 MB/s
random 64 KiB nocache=0 t=1: 25056.9 MB/s
random 64 KiB nocache=0 t=4: 18890.1 MB/s
random 64 KiB nocache=0 t=8: 12634.3 MB/s
random 256 KiB nocache=0 t=1: 37768.7 MB/s
random 256 KiB nocache=0 t=4: 76369.7 MB/s
random 256 KiB nocache=0 t=8: 46092.8 MB/s
random 1024 KiB nocache=0 t=1: 42521.2 MB/s
random 1024 KiB nocache=0 t=4: 117590.7 MB/s
random 1024 KiB nocache=0 t=8: 136162.5 MB/s
random 4096 KiB nocache=0 t=1: 42051.2 MB/s
random 4096 KiB nocache=0 t=4: 90258.2 MB/s
random 4096 KiB nocache=0 t=8: 104391.2 MB/s
sequential 4 KiB nocache=0 t=1: 9169.6 MB/s
sequential 4 KiB nocache=0 t=4: 1458.5 MB/s
sequential 4 KiB nocache=0 t=8: 869.9 MB/s
sequential 16 KiB nocache=0 t=1: 21617.5 MB/s
sequential 16 KiB nocache=0 t=4: 6491.6 MB/s
sequential 16 KiB nocache=0 t=8: 3326.3 MB/s
sequential 64 KiB nocache=0 t=1: 29957.4 MB/s
sequential 64 KiB nocache=0 t=4: 17569.6 MB/s
sequential 64 KiB nocache=0 t=8: 12489.8 MB/s
sequential 256 KiB nocache=0 t=1: 39164.7 MB/s
sequential 256 KiB nocache=0 t=4: 76053.6 MB/s
sequential 256 KiB nocache=0 t=8: 45630.6 MB/s
sequential 1024 KiB nocache=0 t=1: 42748.7 MB/s
sequential 1024 KiB nocache=0 t=4: 115452.8 MB/s
sequential 1024 KiB nocache=0 t=8: 135141.7 MB/s
sequential 4096 KiB nocache=0 t=1: 41845.6 MB/s
sequential 4096 KiB nocache=0 t=4: 89032.2 MB/s
sequential 4096 KiB nocache=0 t=8: 102950.7 MB/s
recreating test file to evict cached pages before GPU-load phase…
re-running key cells under concurrent Metal (MLX) matmul load…
GPU+ random 4 KiB nocache=1 t=8: 478.4 MB/s
GPU+ random 16 KiB nocache=1 t=8: 1888.0 MB/s
GPU+ random 64 KiB nocache=1 t=8: 5351.3 MB/s
GPU+ random 256 KiB nocache=1 t=8: 11609.0 MB/s
GPU+ random 1024 KiB nocache=1 t=8: 13393.4 MB/s
GPU+ random 4096 KiB nocache=1 t=8: 30955.8 MB/s
wrote /Users/simon-pierreboucher/Desktop/localvm-research/results/expH_ssd_feasibility/20260812T034359Z/results.json